Détails sur le produit:
|
Usage:: | Outil de rotation de fil | Dureté :: | HR10-45 |
---|---|---|---|
Revêtement :: | PVD | morceau de travail :: | steel&ss |
Origine :: | Sichuan, Chine | OEM/ODM: | acceptez |
Emballage :: | 10pcs/box | Paiement :: | T/T, W/U, M/G, |
Surligner: | Outils de tour de commande numérique par ordinateur de POINT CULMINANT,Outils de tour de commande numérique par ordinateur de coupe en métal,Le carbure s'insère pour en acier trempé |
Description :
L'insertion de carbure de tungstène a la nouvelle technologie de tranchant avec une meilleure qualité et une plus longue vie d'outil.
1) Excellente finition extérieure sur l'objet.
2) Adhérence améliorée et insérer ébrécher la résistance
3) La vie stable et prolongée d'outil dans des opérations de coupure continues et interrompues
4) Machine avancée de production assurer l'excellente qualité stable
5) Le tranchant a bien aiguisé
6) Rectification superficielle parallèle assurer le presicion d'une insertion
Avantages :
1. Offre ainsi que le support d'outil
2. Prix concurrentiel
3. la livraison opportune des envois
4. emballage approprié
5. transparent dans toutes les rapport d'affaires
6. excellent après support à la clientèle de ventes
7. termes des affaires professionnels.
modèle | modèle | dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r | T | L | IC | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16H DU MATIN 16ER | 16H DU MATIN 16EL | 0,08 | 3,65 | 16 | 9,525 | 4,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14H DU MATIN 16ER | 14H DU MATIN 16EL | 0,08 | 3,65 | 16 | 9,525 | 4,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0H DU MATIN 16ER | 0H DU MATIN 16EL | 0,1 | 3,65 | 16 | 9,525 | 4,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10H DU MATIN 16ER | 10H DU MATIN 16EL | 0,12 | 3,65 | 16 | 9,525 | 4,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8H DU MATIN 16ER | 8H DU MATIN 16EL | 0,12 | 3,65 | 16 | 9,525 | 4,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6H DU MATIN 16ER | 6H DU MATIN 16EL | 0,2 | 3,65 | 16 | 9,525 | 4,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6H DU MATIN 22ER | 22ELACME | 0,2 | 4,9 | 22 | 12,7 | 5,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5H DU MATIN 22ER | 5H DU MATIN 22EL | 0,25 | 4,9 | 22 | 12,7 | 5,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4H DU MATIN 22ER | 4H DU MATIN 27EL | 0,3 | 4,9 | 27 | 12,7 | 5,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6H DU MATIN 22VER | 0,2 | 4,9 | 22 | 12,7 | 5,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5H DU MATIN 22VER | 0,25 | 4,9 | 22 | 12,7 | 5,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4H DU MATIN 22VER | 0,3 | 4,9 | 22 | 12,7 | 5,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3H5 DU MATIN 27VER | 0,3 | 6,4 | 27 | 15,875 | 6,35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3H DU MATIN 27VER | 0,3 | 6,4 | 27 | 15,875 | 6,35 |
modèle | modèle | dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r | T | L | IC | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16H DU MATIN 11NR | 16H DU MATIN 11NL | 0,06 | 3,18 | 11 | 6,35 | 3,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14H DU MATIN 11NR | 14H DU MATIN 11NL | 0,08 | 3,18 | 11 | 6,35 | 3,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16H DU MATIN 16NR | 16H DU MATIN 16NL | 0,06 | 3,65 | 16 | 9,525 | 4,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14H DU MATIN 16NR | 14H DU MATIN 16NL | 0,08 | 3,65 | 16 | 9,525 | 4,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0H DU MATIN 16NR | 0H DU MATIN 16NL | 0,1 | 3,65 | 16 | 9,525 | 4,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10H DU MATIN 16NR | 10H DU MATIN 16NL | 0,12 | 3,65 | 16 | 9,525 | 4,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8H DU MATIN 16NR | 8H DU MATIN 16NL | 0,12 | 3,65 | 16 | 9,525 | 4,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6H DU MATIN 16NR | 6H DU MATIN 16NL | 0,2 | 3,65 | 16 | 9,525 | 4,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6H DU MATIN 22NR | 22NLACME | 0,2 | 4,9 | 22 | 12,7 | 5,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5H DU MATIN 22NR | 5H DU MATIN 22NL | 0,25 | 4,9 | 22 | 12,7 | 5,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4H DU MATIN 22NR | 4H DU MATIN 27NL | 0,3 | 4,9 | 27 | 12,7 | 5,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6H DU MATIN 22VNR | 0,2 | 4,9 | 22 | 12,7 | 5,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5H DU MATIN 22VNR | 0,25 | 4,9 | 22 | 12,7 | 5,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4H DU MATIN 22VNR | 0,3 | 4,9 | 22 | 12,7 | 5,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3H5 DU MATIN 27VNR | 0,3 | 6,4 | 27 | 15,875 | 6,35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3H DU MATIN 27VNR | 0,3 | 6,4 | 27 | 15,875 | 6,35 |
FAQ :
Q : Pourquoi les clients nous choisissent ?
Personne à contacter: Bella Chen
Téléphone: 0086-13668185270